Shape | Weight | Colour | Clarity | Cert | Pol | Sym | Fluor | Price/Cts | Len | Wid | HGT | Dpth | Tab | Cert no | Total HKD |
Princess | 1.00 | F | VS1 | GIA | EX | VG | N | 4,060 | 5.42 | 5.42 | 3.99 | 73.60 | 72 | 2191142573 | HKD 38,002 |
Princess | 1.00 | F | VS1 | GIA | EX | VG | N | 4,060 | 5.39 | 5.39 | 4.01 | 74.40 | 72 | 1186932820 | HKD 38,002 |
Princess | 1.01 | E | VS2 | GIA | EX | EX | N | 4,340 | 5.40 | 5.39 | 3.97 | 73.50 | 73 | 5181810366 | HKD 41,024 |
Princess | 1.02 | E | VS2 | GIA | VG | EX | N | 4,200 | 5.62 | 5.37 | 3.97 | 73.90 | 68 | 2175826139 | HKD 40,098 |
Princess | 1.03 | E | VS2 | GIA | EX | VG | N | 4,340 | 5.42 | 5.42 | 4.01 | 74.00 | 71 | 1186870720 | HKD 41,839 |
Princess | 1.03 | G | VVS1 | GIA | EX | VG | N | 4,176 | 5.71 | 5.80 | 3.94 | 69.40 | 69 | 2193142572 | HKD 40,258 |
Princess | 1.06 | D | VS2 | GIA | EX | EX | N | 4,650 | 5.60 | 5.47 | 4.05 | 74.00 | 69 | 2185870459 | HKD 46,135 |
Princess | 3.00 | H | VVS1 | HRD | EX | VG | N | 9,870 | 7.74 | 7.60 | 5.71 | 75.10 | 71 | 17328892001 | HKD 277,150 |
Princess | 4.01 | H | VVS1 | HRD | EX | VG | N | 13,160 | 9.01 | 8.90 | 6.32 | 71.00 | 74 | 14003727002 | HKD 493,946 |
Contact Us | |
: +852 6095 7293 | |
Telephone | : +852 2411 6062 |
: customers@eternelpearl.com | |
: Eternel_pearl | |
Dealer | : Rosa Sposa Hong Kong |
Follow Us on WeChat