Shape | Weight | Colour | Clarity | Cert | Pol | Sym | Fluor | Price/Cts | Len | Wid | HGT | Dpth | Tab | Cert no | Total HKD |
Heart | 1.00 | FIOY | VS2 | GIA | G | VG | Faint | 8,000 | 6.43 | 6.11 | 3.64 | 59.50 | 52 | 1156047098 | HKD 74,880 |
Heart | 1.01 | F | S12 | HRD | EX | VG | N | 3,640 | 5.75 | 6.80 | 4.20 | 61.80 | 57 | 180000023749 | HKD 34,408 |
Heart | 1.02 | FIY | SI1 | GIA | G | VG | Med | 7,200 | 5.64 | 6.67 | 3.77 | 56.60 | 54 | 5141575424 | HKD 68,740 |
Heart | 1.20 | FIOY | SI1 | GIA | EX | GD | STR | 7,500 | 6.96 | 6.26 | 3.80 | 54.60 | 54 | 6221877026 | HKD 84,240 |
Heart | 2.01 | D | VS2 | GIA | EX | EX | Med | 9,300 | 7.11 | 8.61 | 5.29 | 61.50 | 53 | 2185907196 | HKD 174,966 |
Heart | 2.01 | F | SI2 | GIA | EX | G | N | 5,280 | 7.75 | 8.43 | 5.23 | 62.00 | 61 | 7276981896 | HKD 99,337 |
Contact Us | |
: +852 6095 7293 | |
Telephone | : +852 2411 6062 |
: customers@eternelpearl.com | |
: Eternel_pearl | |
Dealer | : Rosa Sposa Hong Kong |
Follow Us on WeChat