Shape | Weight | Colour | Clarity | Cert | Pol | Sym | Fluor | Price/Cts | Len | Wid | HGT | Dpth | Tab | Cert no | Total HKD |
Emerald | 1.00 | E | VVS1 | GIA | EX | EX | N | 5,390 | 6.70 | 4.88 | 3.20 | 65.60 | 62 | 2183791038 | HKD 50,450 |
Emerald | 1.01 | E | VVS1 | GIA | EX | EX | N | 5,390 | 6.70 | 4.94 | 3.33 | 67.30 | 63 | 2189548098 | HKD 50,956 |
Emerald | 1.01 | F | VS2 | GIA | EX | VG | N | 4,650 | 6.61 | 5.09 | 3.44 | 67.60 | 66 | 1196176039 | HKD 43,964 |
Emerald | 1.01 | G | VVS2 | GIA | EX | EX | N | 4,140 | 6.82 | 5.10 | 3.15 | 61.80 | 65 | 2287098919 | HKD 39,134 |
Emerald | 2.01 | E | VVS2 | GIA | EX | EX | Med | 9,625 | 8.30 | 6.02 | 4.12 | 68.40 | 64 | 5181571275 | HKD 181,079 |
Emerald | 3.01 | D | VS2 | GIA | EX | VG | Med | 13,750 | 9.09 | 7.01 | 4.82 | 68.80 | 62 | 2191160549 | HKD 387,391 |
Emerald | 10.12 | L | VS2 | GIA | EX | EX | N | 10,000 | 13.97 | 10.49 | 7.10 | 67.70 | 59 | 170003047868 | HKD 947,232 |
Contact Us | |
: +852 6095 7293 | |
Telephone | : +852 2411 6062 |
: customers@eternelpearl.com | |
: Eternel_pearl | |
Dealer | : Rosa Sposa Hong Kong |
Follow Us on WeChat